<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FBI NICS in RI | Rhode Island Coalition Against Gun Violence</title>
	<atom:link href="https://ricagv.org/tag/fbi-nics-in-ri/feed/" rel="self" type="application/rss+xml" />
	<link>https://ricagv.org</link>
	<description>Advocating for Sensible Gun Control Laws</description>
	<lastBuildDate>Fri, 03 Apr 2026 21:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ricagv.org/wp-content/uploads/2020/04/cropped-RICAGV-new-favi-20-01-32x32.png</url>
	<title>FBI NICS in RI | Rhode Island Coalition Against Gun Violence</title>
	<link>https://ricagv.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Record Gun Deaths in 2021</title>
		<link>https://ricagv.org/featured/record-gun-deaths-2021/</link>
		
		<dc:creator><![CDATA[Ignacio Mortell]]></dc:creator>
		<pubDate>Sat, 29 Jan 2022 13:27:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Side]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RI Gun Incidents]]></category>
		<category><![CDATA[FBI NICS in RI]]></category>
		<category><![CDATA[NICS Background Checks]]></category>
		<guid isPermaLink="false">https://ricagv.org/?p=15790</guid>

					<description><![CDATA[RI is 8th highest state for percentage increase in NICS Checks in 2021 v 2019 comparison. ]]></description>
		
		
		
			</item>
		<item>
		<title>116% Increase in Shooting Deaths in Rhode Island</title>
		<link>https://ricagv.org/news/deadliest-first-quarter-in-years-amid-continued-background-check-surge/</link>
		
		<dc:creator><![CDATA[Ignacio Mortell]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 07:00:00 +0000</pubDate>
				<category><![CDATA[Campaign for Gun Violence Prevention Rhode Island]]></category>
		<category><![CDATA[CGVPRI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FBI NICS in RI]]></category>
		<category><![CDATA[NICS Background Checks]]></category>
		<guid isPermaLink="false">https://ricagv.org/?p=14217</guid>

					<description><![CDATA[Statewide non-suicide gun deaths dramatically increase.]]></description>
		
		
		
			</item>
		<item>
		<title>FBI Background Checks Continue to Soar in 2021</title>
		<link>https://ricagv.org/news/fbi-background-checks-continue-to-soar-in-2021/</link>
		
		<dc:creator><![CDATA[Ignacio Mortell]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 18:39:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID Gun Surge]]></category>
		<category><![CDATA[FBI NICS in RI]]></category>
		<guid isPermaLink="false">https://ricagv.org/?p=14074</guid>

					<description><![CDATA[23.3% increase in comparison of 1st quarter 2021 vs. 1st quarter 2020.]]></description>
		
		
		
			</item>
	</channel>
</rss>
