FBI Reports Rhode Island has Second Highest Increase in the Nation
51,369 NICS Checks in 2020 – 24,336 NICS Checks in 2019
FBI firearm background checks, known as NICS, are used to estimate gun sales by experts; a NICS background check does not equal a gun purchase, but also could be used for the purchase of multiple guns in one transaction.
Rhode Island’s surge reflects the national surge which began in March 2020 with the onset of COVID-19 in the U.S. and has continued in the wake of the death of George Floyd and the Black Lives Matter protests across the nation this summer.
RI Second Only to Michigan in 2020 NICS Checks
State / Territory | NICS 2020 Total | NICS 2019 Total | Increase/Decrease |
---|---|---|---|
Michigan | 1,068,511 | 492,171 | +117.10% |
Rhode Island | 51,369 | 24,338 | +111.07% |
Maryland | 302,563 | 148,813 | +103.32% |
New Jersey | 177,901 | 91,257 | +94.95% |
District of Columbia | 11,485 | 5,926 | +93.81% |
Arizona | 665,458 | 372,912 | +78.45% |
Nevada | 219,349 | 128,312 | +70.95% |
Wisconsin | 731,618 | 435,685 | +67.92% |
North Carolina | 890,284 | 530,365 | +67.86% |
Georgia | 904,035 | 539,113 | +67.69% |
Delaware | 77,057 | 46,427 | +65.97% |
South Carolina | 530,930 | 328,221 | +61.76% |
Vermont | 57,965 | 35,843 | +61.72% |
Virginia | 823,513 | 512,766 | +60.60% |
Florida | 1,912,204 | 1,195,539 | +59.94% |
Hawaii | 20,102 | 12,666 | +58.71% |
Alabama | 1,085,475 | 690,084 | +57.30% |
Texas | 2,325,281 | 1,487,212 | +56.35% |
New Hampshire | 174,662 | 112,173 | +55.71% |
Tennessee | 984,760 | 635,313 | +55.00% |
Mississippi | 366,829 | 238,388 | +53.88% |
Nebraska | 104,511 | 68,236 | +53.16% |
Ohio | 976,751 | 638,495 | +52.98% |
Louisiana | 430,537 | 282,264 | +52.53% |
Maine | 137,149 | 90,626 | +51.34% |
Illinois | 7,455,065 | 4,949,570 | +50.62% |
Kansas | 249,589 | 167,010 | +49.45% |
Montana | 172,695 | 115,823 | +49.10% |
Wyoming | 91,384 | 61,291 | +49.10% |
Guam | 3,572 | 2,397 | +49.02% |
Iowa | 270,614 | 182,802 | +48.04% |
Utah | 1,216,773 | 823,270 | +47.80% |
Pennsylvania | 1,452,921 | 987,886 | +47.07% |
Arkansas | 324,741 | 221,344 | +46.71% |
Colorado | 680,507 | 469,535 | +44.93% |
Oregon | 516,096 | 357,700 | +44.28% |
New York | 507,940 | 355,374 | +42.93% |
Missouri | 708,184 | 497,858 | +42.25% |
North Dakota | 85,465 | 60,389 | +41.52% |
Minnesota | 958,391 | 682,356 | +40.45% |
South Dakota | 115,448 | 85,426 | +35.14% |
Idaho | 281,284 | 209,275 | +34.41% |
Indiana | 1,935,587 | 1,450,565 | +33.44% |
New Mexico | 206,252 | 156,829 | +31.51% |
Oklahoma | 470,286 | 360,043 | +30.62% |
California | 1,601,054 | 1,240,632 | +29.05% |
West Virginia | 265,705 | 206,196 | +28.86% |
Washington | 781,471 | 607,170 | +28.71% |
Alaska | 98,952 | 76,923 | +28.64% |
Connecticut | 219,227 | 172,935 | +26.77% |
Massachusetts | 262,583 | 212,316 | +23.68% |
Mariana Islands | 222 | 189 | +17.46% |
Puerto Rico | 31,671 | 28,635 | +10.60% |
Virgin Islands | 1,639 | 1,544 | +6.15% |
Kentucky | 3,330,462 | 4,120,892 | -19.18% |
NICS Were Booming Pre-COVID
As we see in the chart below, firearm background checks in Rhode Island were stable, hovering around 10,000 per year. However, starting in 2008, the year Obama was elected, NICS jumped 21%.
In 2012 they almost doubled over 2008, which was the year that Obama was re-elected and the Sandy Hook Elementary School and Aurora, Colorado movie theater massacres occured.
Post-Sandy Hook, NICS Surges Coincide with High-Profile Mass Shootings
Using our chart above and the list of gun massacres below, we see that in the wake of these shootings background checks spike.
An empirical study published in 2015 documents that demand for guns tend to result from fear of new gun control laws.
High-Profile Mass Shootings 2013-2019
- 2019 – Virginia Beach, worker at municipal building killed 13, wounded 4
- 2019 – Dayton, OH, shooter outside of a bar killed 9, wounded 17
- 2019 – El Paso, TX Walmart, shooter killed 23, wounded 23
- 2018 – Parkland, FL, former student killed 17, wounded 17 at high school
- 2018 – Pittsburgh, PA, attack at Tree of Life Synagogue killed 11, wounded 6
- 2018 – Thousand Oaks, CA, shooter killed 12, wounded 1 at college bar
- 2018 – Santa Fe, TX, student at Sante Fe High killed 10, wounded 13
- 2017 – Las Vegas, NV, 58 killed, over 500 injured at outdoor concert
- 2017 – Sutherland Springs, TX, 25 killed, 20 wounded at church
- 2016 – Orlando, FL, 49 killed, 53 wounded at Pulse Nightclub
- 2015 – San Bernardino, CA, 14 killed, 22 wounded at office party
- 2015 – Charleston, SC, 9 killed at Emanuel African Methodist Episcopal Church
- 2013 – Washington, DC, 12 killed, 8 wounded at Navy Yard
- 2012 – Newtown, CT, 27 killed, 2 wounded at Sandy Hook Elementary School
- 2012 – Aurora, CO – 12 killed, 58 wounded at movie theater
More Guns Equals More Gun Deaths
In a 2017 paper researchers provided evidence of an increase in accidental gun deaths in the aftermath of the Sandy Hook massacre.