As the nation watched in disbelief at the violent occupation of the Capitol on January 6, 2021, Rhode Island gun safety advocates saw disturbing parellels in the rise of aggressive rhetoric and tactics at the State House and in city and town councils over the years.
The mashup of pro-gun activists and anti-government groups, backed by the local and national gun lobbies, plays a big role in the disturbing gun violence in our state in 2020. From their loud and abusive behavior at State House rallies to their threats of violence at RIGA hearings to the Sanctuary Resolutions in towns throughout the state, these extremists pose a serious threat to the safety of our elected officials, as well as the general public.
RI Second in Nation in FBI Background Checks
Rhode Island is second only to Michigan in the massive surge in 2020 NICS background checks, a leading indicator of gun sales.
RI Second Only to Michigan in 2020 NICS Checks
State / Territory | NICS 2020 Total | NICS 2019 Total | Increase/Decrease |
---|---|---|---|
Michigan | 1,068,511 | 492,171 | +117.10% |
Rhode Island | 51,369 | 24,338 | +111.07% |
Maryland | 302,563 | 148,813 | +103.32% |
New Jersey | 177,901 | 91,257 | +94.95% |
District of Columbia | 11,485 | 5,926 | +93.81% |
Arizona | 665,458 | 372,912 | +78.45% |
Nevada | 219,349 | 128,312 | +70.95% |
Wisconsin | 731,618 | 435,685 | +67.92% |
North Carolina | 890,284 | 530,365 | +67.86% |
Georgia | 904,035 | 539,113 | +67.69% |
Delaware | 77,057 | 46,427 | +65.97% |
South Carolina | 530,930 | 328,221 | +61.76% |
Vermont | 57,965 | 35,843 | +61.72% |
Virginia | 823,513 | 512,766 | +60.60% |
Florida | 1,912,204 | 1,195,539 | +59.94% |
Hawaii | 20,102 | 12,666 | +58.71% |
Alabama | 1,085,475 | 690,084 | +57.30% |
Texas | 2,325,281 | 1,487,212 | +56.35% |
New Hampshire | 174,662 | 112,173 | +55.71% |
Tennessee | 984,760 | 635,313 | +55.00% |
Mississippi | 366,829 | 238,388 | +53.88% |
Nebraska | 104,511 | 68,236 | +53.16% |
Ohio | 976,751 | 638,495 | +52.98% |
Louisiana | 430,537 | 282,264 | +52.53% |
Maine | 137,149 | 90,626 | +51.34% |
Illinois | 7,455,065 | 4,949,570 | +50.62% |
Kansas | 249,589 | 167,010 | +49.45% |
Montana | 172,695 | 115,823 | +49.10% |
Wyoming | 91,384 | 61,291 | +49.10% |
Guam | 3,572 | 2,397 | +49.02% |
Iowa | 270,614 | 182,802 | +48.04% |
Utah | 1,216,773 | 823,270 | +47.80% |
Pennsylvania | 1,452,921 | 987,886 | +47.07% |
Arkansas | 324,741 | 221,344 | +46.71% |
Colorado | 680,507 | 469,535 | +44.93% |
Oregon | 516,096 | 357,700 | +44.28% |
New York | 507,940 | 355,374 | +42.93% |
Missouri | 708,184 | 497,858 | +42.25% |
North Dakota | 85,465 | 60,389 | +41.52% |
Minnesota | 958,391 | 682,356 | +40.45% |
South Dakota | 115,448 | 85,426 | +35.14% |
Idaho | 281,284 | 209,275 | +34.41% |
Indiana | 1,935,587 | 1,450,565 | +33.44% |
New Mexico | 206,252 | 156,829 | +31.51% |
Oklahoma | 470,286 | 360,043 | +30.62% |
California | 1,601,054 | 1,240,632 | +29.05% |
West Virginia | 265,705 | 206,196 | +28.86% |
Washington | 781,471 | 607,170 | +28.71% |
Alaska | 98,952 | 76,923 | +28.64% |
Connecticut | 219,227 | 172,935 | +26.77% |
Massachusetts | 262,583 | 212,316 | +23.68% |
Mariana Islands | 222 | 189 | +17.46% |
Puerto Rico | 31,671 | 28,635 | +10.60% |
Virgin Islands | 1,639 | 1,544 | +6.15% |
Kentucky | 3,330,462 | 4,120,892 | -19.18% |
Gun Violence on the Rise in Rhode Island
The shocking 87% increase in gun deaths and 25% increase in gun injuries in 2020 over 2019 is the natural outcome of the skyrocketing surge in gun sales.
RI Gun Incidents 2014 to 2020
Year | Total Incidents | Killed | Injured | Total Casualties | No Deaths/Injuries |
---|---|---|---|---|---|
2020 | 130 | 28 | 55 | 83 | 47 |
2019 | 128 | 15 | 44 | 59 | 69 |
2018 | 213 | 17 | 77 | 94 | 119 |
2017 | 189 | 11 | 79 | 90 | 99 |
2016 | 233 | 14 | 86 | 100 | 133 |
2015 | 220 | 14 | 88 | 102 | 118 |
2014 | 147 | 17 | 71 | 88 | 59 |
Boston University Study Identifies Second Amendment Advocacy as Distinct Gun Subculture
A newly published study demonstrates three distinct elements of modern gun culture, and they vary substantially between the states:
- Recreational, in decline
- Self-Defense, rising
- Second Amendment, holding steady
Second Amendment activism is particularly high in states with the strictest gun laws, which explains the ferocity of the gun safety reform opponents. The study’s lead author says the NRA has been undermining American’s trust in their legislators for years.